Beden Kılavuzu

Erkek ÜST

BEDEN BOYUN GÖĞÜS KOL
XS 35 83 77
S 37 88 78
M 40 93 80
L 42 98 81
XL 45 103 82
XXL 47 108 83


Erkek ALT

BEDEN PANTOLONBEDENİ BEL KALÇA
XS 28-30 70-75 85-90
S 32 80 95
M 34 85 100
L 36-38 90-95 105-110
XL 40-42 100-105 115-117
XXL 44 110 122


Erkek Ayakkabi

US EU CM
7 40 25
7.5 40.5 25.5
8 41 26
8.5 41.5 26.5
9 42 27
9.5 42.5 27.5
10 43 28
10.5 43.5 28.5
11 44 29
11.5 44.5 29.5
12 45 30
13 46 31
14 47 32
15 48 33
16 49 34
17 50 35


Kadin ÜST

BEDEN BEDEN GÖĞÜS KOL
XS 2 77 72
S 4/6 81 73
M 8/10 85 76
L 12/14 90 78
XL 16/18 95 80


Kadin ALT

BEDEN PANTOLONBEDENİ(Amerika) PANTOLONBEDENİ BEL KALÇA
XS 2 32 66 90
S 4/6 34-36 69-72 94-98
M 8/10 38-40 75-78 102-106
L 12/14 42-44 81-85 110-114


Kadin Ayakkabı

US EU CM
5 36 22
5.5 36.5 22.5
6 37 23
6.5 37.5 23.5
7 38 24
7.5 38.5 24.5
8 39 25
8.5 39.5 25.5
9 40 26
9.5 40.5 26.5
10 41 27
10.5 41.5 27.5
11 42 28
12 43 29


Erkek ÜST

CM BEDEN BOY AĞIRLIK GÖGÜS BEL KALÇA
XXS 4-5 104-114 18 56-58 53-55 58-61
XS 6-7 119 23 61 56 64
S 8 132 27 67 62 69
M 10-12 141-149 39 70-72 70-72 74-77
L 14-16 156-163 52 77-81 77-81 81-85
XL 18-20 169 57 85 85 89


Kız ÜST

CM BEDEN BOY AĞIRLIK GÖGÜS BEL KALÇA
XXS 4-5 104-114 18 56-58 53-55 58-61
XS 6-7 119 23 61 56 64
S 8 133 27 69 62 69
M 10-12 140-149 39 72-76 70-72 74-77
L 14-16 155-158 52 80-85 77-81 81-85
XL 18-20 159 57 90 85 89


Erkek ALT

CM BEDEN BOY AĞIRLIK GÖGÜS BEL KALÇA
XXS 4-5 104-114 18 56-58 53-55 58-61
XS 6-7 119 23 61 56 64
S 8 132 27 67 62 69
M 10-12 141-149 39 70-72 70-72 74-77
L 14-16 156-163 52 77-81 77-81 81-85
XL 18-20 169 57 85 85 89


Kız ALT

CM BEDEN BOY AĞIRLIK GÖGÜS BEL KALÇA
XXS 4-5 104-114 18 56-58 53-55 58-61
XS 6-7 119 23 61 56 64
S 8 133 27 69 62 69
M 10-12 140-149 39 72-76 70-72 74-77
L 14-16 155-158 52 80-85 77-81 81-85
XL 18-20 159 57 90 85 89


Genç Ayakkabı

US EU CM
1 32 19
2 33 20
3 34 21
4 35 22
5 37 23
6 38 24
7 39 25


Çocuk Ayakkabı

US EU CM
8 25 13
9 26 14
10 27 15
11 28 16
12 29 17
13 31 18


Bebek Ayakkabı

US EU CM
4 21 9
5 22 10
6 23 11
7 24 12


Şapka

YETİŞKİN CM
BEDEN KAFAÖLÇÜSÜ
S/M 53.3-55.9
L/XL 55.9-61.7
AYARLANABİLİRTEKBEDEN 54.1-62.2
TEKBEDEN 53.3-59.7

ÇOCUK/GENÇ CM
BEDEN KAFAÖLÇÜSÜ
S/M 48.3-53.3
L/XL 53.3-57.9
TEKBEDEN 50.3-55.9


Eldiven

YETİŞKİN CM
BEDEN UNISEX ERKEK KADIN
S 19.1-20.1 19.1-20.1 17.5-18.3
M 20.1-21.1 20.1-21.1 18.3-20.1
L 21.1-22.6 21.1-22.6 20.1-20.3
XL 22.6-22.9 22.6-22.9 20.3-21.3

ÇOCUK CM
BEDEN ÇOCUK
XS 11.4-16.3
S 16.3-17
M 17-18
L 18-19.1
XL 19.1-20.1


Çorap

BEDEN CM
XS 31-34
S 35-38
M 39-42
L 43-46
XL N/A


İç Giyim

BEDEN CM
S 28-30
M 32-34
L 36-38
XL 40-42


Saat

YETİŞKİN - - - MM
ÜRÜNKODU KASAÇAPI KASAKALINLIĞI KISAKAYIŞ UZUNKAYIŞ
CSC01 42 11 75+/-5 125+/-5
CSC02 42 10 75+/-5 125+/-5
CSC03 42 13 75+/-5 125+/-5
CSC04 42 12 75+/-5 125+/-5